Le Meridien Paris Arc de Triomphe
81 Boulevard Gouvion Saint-Cyr75848Cedex17 Paris, France Marriott International
Mit Blick auf das Pariser Kongresszentrum, in der Nähe des Geschäftsviertels La Defense und nur wenige Minuten von den legendären Champs-Élysées entfernt, wurde Le Meridien Etoile umfassend renoviert und eröffnet eine Welt voller Möglichkeiten für kreative Veranstaltungen. Das 4-Sterne-Hotel bietet ein modernes Design und ist eines der größten Hotels Europas mit 1.025 Zimmern und 25 Tagungsräumen für Veranstaltungen von 10 bis 1.200 Gästen
| Typ | Einzelzimmerpreis inkl. Frühstück Frühstück | Doppelzimmerpreis inkl. Frühstück Frühstück | Ganztägiges Tagungspaket | Tagungspauschale für einen halben Tag | 3-Gänge-Menü | 4-Gänge-Menü | Galadinner | Weinpaket | 1 Stunde offene Bar |
|---|---|---|---|---|---|---|---|---|---|
| Minimum | € 195,00 | € 220,00 | |||||||
| Maximal | € 450,00 | € 520,00 |
| Raum Name |
Gesamt m2 | Deckenhöhe | Wifi | Tageslicht | Theater | Klassenzimmer | Abendessen | Kabarett | Rezeption | Sitzungssaal | U-Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berthier | 70 | 2.45 | yes | no | 40 | 40 | 32 | 30 | 19 | ||
| Cardinet | 28 | 2.50 | yes | no | 15 | 10 | |||||
| Chazelles | 28 | 2.50 | yes | no | 15 | 10 | |||||
| Courcelles | 140 | 2.80 | yes | no | 120 | 70 | 80 | 60 | 80 | 40 | |
| Débarcadère | 60 | 2.50 | yes | no | 60 | 30 | 25 | ||||
| Débarcadère & Epinette | 127 | 2.50 | yes | no | 90 | 40 | |||||
| Dames | 63 | 2.50 | yes | no | 60 | 30 | 25 | ||||
| Epinettes | 67 | 2.50 | yes | no | 60 | 30 | 25 | ||||
| Espace Latitude | 420 | 2.60 | yes | no | 260 | 300 | |||||
| Fleurs | 48 | 2.50 | yes | no | 15 | 12 | 12 | ||||
| Fortuny | 48 | 2.50 | yes | no | 16 | ||||||
| Jazz Club | yes | no | |||||||||
| La Galerie | yes | no | |||||||||
| Latitude 1 | 90 | yes | no | 56 | 60 | ||||||
| Latitude 2 | 105 | yes | no | 64 | 80 | ||||||
| Lobby Courcelles | yes | no | |||||||||
| Lobby Mac-Mahon | yes | no | |||||||||
| Lobby Wagram | yes | no | |||||||||
| Ma Chere et Tendre | yes | no | |||||||||
| Mac-Mahon | 850 | 3.56 | yes | no | 800 | 450 | 650 | 450 | 750 | ||
| Mac-Mahon 1 | 270 | 3.56 | yes | no | 280 | 150 | 210 | 140 | 250 | 70 | |
| Mac-Mahon 1&2 | 530 | 3.56 | yes | no | 500 | 250 | 450 | 260 | 500 | ||
| Mac-Mahon 2 | 260 | 3.56 | yes | no | 250 | 130 | 190 | 120 | 200 | 50 | |
| Montenotte | 52 | 2.50 | yes | no | 40 | 24 | 19 | 19 | |||
| Rembrandt | 52 | 2.50 | yes | no | 40 | 24 | 18 | 20 | |||
| Rembrandt & Montenotte | 104 | 2.50 | yes | no | 60 | 40 | |||||
| Rome | 28 | 2.50 | yes | no | 15 | 10 | |||||
| Ternes | 100 | 3.90 | yes | no | 80 | 50 | 50 | 30 | |||
| Wagram | 570 | 3.90 | yes | no | 650 | 280 | 460 | 280 | 600 | ||
| Wagram 1 | 220 | 3.90 | yes | no | 220 | 120 | 180 | 120 | 180 | 50 | |
| Wagram 1&2 | 440 | 3.90 | yes | no | 450 | 240 | 370 | 232 | 350 | ||
| Wagram 2 | 220 | 3.90 | yes | no | 220 | 120 | 190 | 120 | 200 | 50 | |
| Wagram 2 + Ternes | 320 | 3.90 | yes | no | 320 | 170 | 270 | 180 | 250 | 60 |
81 Boulevard Gouvion Saint-Cyr, 75848Cedex17 Paris, France